| Your Lucky Gemstone | 
        
          | 
            
              | Date of Birth | Lucky Number | Lord of Number | Your Lucky Gem |  
              | 1.10.19.28 | 1 | Sun (Surya) | Ruby |  
              | 2.11.20.29 | 2 | Moon (Chandra) | Pearl |  
              | 3.12.21.30 | 3 | Jupiter (Brihaspati) | Yellow Sapphire |  
              | 4.13.22.31 | 4 | Dragon's (Rahu) | Gomed |  
              | 5.14.23 | 5 | Mercury (Budh) | Emerald |  
              | 6.15.24 | 6 | Venus (Shukra) | Diamond |  
              | 7.16.25 | 7 | Dragon' Tail (Ketu) | Cats' Eye |  
              | 8.17.26 | 8 | Saturn (Shani) | Sapphire |  
              | 9.18.27 | 9 | Mars (Mangal) | Corel |  | 
        
          |  | 
        
          | 
            
              | Month Of Birth | Lucky Stone |  
              | January | Garnet |  
              | February | Amethyst |  
              | March | Aquamarine |  
              | April | Diamond |  
              | May | Emerald |  
              | June | Pearl |  
              | July | Ruby |  
              | August | Peridot |  
              | September | Sapphire |  
              | October | Tourmaline 
                or Tourmaline |  
              | November | Yellow Sapphire |  
              | December | Lapis or Turquoise |  | 
        
          |  | 
        
          | 
            
              |  Lord of Lagna or rashi and gem (Lucky 
                stone) our Indian view |  
              | Rashi  of Lagna | Lord | Lucky Gem |  
              | Aries (Mesh) | Mars (Mangal) | Corel |  
              | Taurus (Vrashabh) | Venus (Shukra) | Diamond |  
              | Gemini (Mithun) | Mercury (Budh) | Emerald |  
              | Cancer (Kark) | Moon (Chandra) | Pearl |  
              | Leo (Singh) | Sun (Surya) | Ruby |  
              | Virgo (Kanya) | Mercury (Budh) | Emerald |  
              | Libra (Tula) | Venus (Shukra) | Diamond |  
              | Scorpio (Vrashchik) | Mars (Mangal) | Corel |  
              | Sagittarius (Dhanu) | Jupiter (Brihaspati) | Yellow Sapphire |  
              | Capricorn (Makar) | Saturn (Shani) | Sapphire |  
              | Aquarius (Kumbha) | Saturn (Shani) | Sapphire |  
              | Pisces (Meen) | Jupiter (Brihaspati) | Yellow Sapphire |  | 
        
          |  | 
        
          | 
            
              |   
              Planets & Gems |  
              | Planet | Main Gem | Substitute Gem (Upratna) |  
              | Sun (Surya) | Ruby | Garnet |  
              | Moon (Chandrama) | Pearl | Moon Stone |  
              | Mars (Mangal) | Coral | Garnet |  
              | Mercury (Budh) | Emerald | Zade or Peridot |  
              | Jupiter (Brihaspati) | Yellow Sapphire | Citrine |  
              | Venus (Shukra) | Diamond | White Sapphire or Aquamarine or Blue 
                Topaz or Tourmaline or Turquoise or Rock Crystal |  
              | Saturn (Shani) | Sapphire | Amethyst, Blue Spinel or Lapis or Black 
                Gomed |  
              | Dragon's Head (Rahu) | Gomed | Gomed |  
              | Dragon's Tail (Ketu) | Cat's Eye | Tiger's Eye or Lapis |  | 
        
          |  |